Drawing Results
- 0
- 4
- 1
| Play Type | Prize Amount |
|---|---|
| Straight | $600 |
| Straight/Box-Straight | $350 |
| Box (3-Way) | $200 |
| Straight/Box (3-Way) | $126 |
| Box (6-Way) | $100 |
| Straight/Box (6-Way) | $50 |
| Combo 1 | $1 |
| Combo 2 | $8 |
| Combo 3 | $100 |
| Play Type | Prize Amount |
|---|---|
| Straight | $600 |
| Straight/Box-Straight | $350 |
| Box (3-Way) | $200 |
| Straight/Box (3-Way) | $126 |
| Box (6-Way) | $100 |
| Straight/Box (6-Way) | $50 |
| Combo 1 | $1 |
| Combo 2 | $8 |
| Combo 3 | $100 |
Lotto.com makes every effort to ensure the accuracy of the information contained on this website. In the event of a discrepancy, official records will prevail.