Prize Amount | Total Winners | Probability |
$35,000 | 3 | 1 in 344,000 |
$1,000 | 12 | 1 in 86,000 |
$500 | 24 | 1 in 43,000 |
$150 | 36 | 1 in 28,666.66 |
$100 | 45 | 1 in 22,933.33 |
$70 | 60 | 1 in 17,200 |
$60 | 150 | 1 in 6,880 |
$55 | 240 | 1 in 4,300 |
$50 | 360 | 1 in 2,866.66 |
$50 | 345 | 1 in 2,991.30 |
$35 | 1,170 | 1 in 882.05 |
$30 | 3,840 | 1 in 537.5 |
$25 | 10,800 | 1 in 95.55 |
$20 | 2,580 | 1 in 400 |
$18 | 2,580 | 1 in 400 |
$15 | 10,320 | 1 in 100 |
$10 | 20,640 | 1 in 50 |
$8 | 20,640 | 1 in 50 |
$5 | 74,820 | 1 in 13.79 |
$3 | 129,000 | 1 in 8 |
The overall odds of winning a prize are 1 in 3.72.
The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales, and prizes claimed. To get an updated list of claimed prizes, please visit Lucky Symbols Loteria.